Shimano
$ 99.99 Excl. tax Out of stock
- Free Shipping Over $150
Your cart is empty
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 6.3:1 | 25 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 7.2:1 | 28 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 6.9 | 3+1 | 8.2:1 | 32 | 20/150, 30/135, 40/105 | 11 |
Show more
Show more
There are no reviews written yet about this product..