Shimano SLX DC
$ 189.99 Excl. tax Out of stock
- Free Shipping Over $150
Your cart is empty
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
10/120, 12/110, 14/90 | 7.6 | 4+1 | 6.3:1 | 26 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 7.6 | 4+1 | 7.2:1 | 30 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 7.6 | 4+1 | 8.2:1 | 35 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 7.6 | 4+1 | 6.3:1 | 26 | 20/150, 30/135, 40/105 | 12 | |
10/120, 12/110, 14/90 | 7.6 | 4+1 | 7.2:1 | 30 | 20/150, 30/135, 40/105 | 11 | |
10/120, 12/110, 14/90 | 7.6 | 4+1 | 8.2:1 | 35 | 20/150, 30/135, 40/105 | 11 |
Show more
There are no reviews written yet about this product..